Network
Nine nodes, two of them core shields. All nodes terminate TLS and serve from local cache; a cache miss goes to the nearest core, never straight to origin.
| Node | Role | Capacity | p95 TTFB | Status |
|---|---|---|---|---|
| Stockholm | core + shield | 40 Gbps | 18 ms | Operational |
| Frankfurt | core + shield | 40 Gbps | 21 ms | Operational |
| Helsinki | edge | 20 Gbps | 24 ms | Operational |
| Tallinn | edge | 10 Gbps | 26 ms | Operational |
| Warsaw | edge | 20 Gbps | 27 ms | Operational |
| Amsterdam | edge | 20 Gbps | 22 ms | Operational |
| Vienna | edge | 10 Gbps | 29 ms | Operational |
| Zurich | edge | 10 Gbps | 31 ms | Operational |
| London | edge | 20 Gbps | 25 ms | Operational |
Maintenance windows are announced 72 hours ahead to account contacts. Incidents are posted here and by mail; there is no public status page while the service is invite-only.